Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FABISH | ||
| Marian DianeS | born 14 Jan 1952 | |
| FALKNER | ||
| Emma-KateC | born 16 Feb 1982 | |
| Keith NeilsonS | born 21 Feb 1947 | |
| Madison RoseC | born 16 Jul 2007 | |
| NicoleC | born 12 Feb 1979 | |
| FEARN | ||
| Breeze AlexaC | born 13 Dec 2007 | |
| Keira EllenC | born 24 Aug 1987 | |
| Michael DouglasC | born 24 Aug 1985 | |
| Rodney DouglasS | born 11 Jul 1951 | |
| Rory PatrickC | born 21 Mar 1993 | |
| Zachary PeterC | born 2 Jul 1991 | |
| FENNELL | ||
| LyndaS | ||
| FISHER | ||
| ElizabethP | died 1953 | |
| FITZSIMMONS | ||
| Josie DesmondC | born 14 Feb 1987 | |
| Michael JohnS | born 6 Jun 1954 | |
| PatrickC | born 31 Oct 1989 | |
| Thomas DesmondC | born 26 Apr 1985 | |
| FLEMING | ||
| Andrea ElizabethS | born 1964 | |
| AshC | born 21 Apr 2007 | |
| CalebC | ||
| Carmel MaryC | born 25 Jul 1947 | |
| Catherine JeanetteC | born 30 Jun 1951 | |
| Christopher MichaelC | born 9 Jun 1955 | |
| Derryn LynetteC | born Mar 2004 | |
| Ellen PatriciaS | born 2 Aug 1940 | died 28 Aug 1984 |
| Emmett WilliamC | born 16 Nov 1952 | |
| Isabel CatherineC | born 2 Jul 1950 | |
| James PatrickC | born 7 Feb 1958 | died 14 Nov 1982 |
| Jane LouiseC | born 23 Jul 1987 | |
| Joanne NoreenC | born 13 Jun 1969 | |
| John MichaelC | born 18 Jun 1946 | |
| Katherine MarieS | born 1931 | died 1 Oct 1999 |
| Katrina MarieC | born 14 May 1982 | |
| Kerry GeorgeS | born 1960 | |
| Laura FrancesC | born 18 May 1994 | |
| Lee KerryC | born 24 Oct 1988 | |
| Leonora AnneC | born To 19 Mar 1956 | |
| Margaret JanetS | born 11 Nov 1955 | |
| Marie AnneC | born 18 Apr 1947 | |
| Michael GeorgeS | born 25 Aug 1925 | died 21 Nov 1981 |
| Michael IanC | born 29 Dec 1965 | |
| MitchellC | ||
| Moira JeanC | born 4 Aug 1952 | |
| Nicola KathleenC | born 6 Aug 1985 | |
| PageC | ||
| Patricia MargaretS | born 3 Jul 1962 | |
| Paul MichaelC | born 1 Jan 1979 | |
| Paula MarieC | born 11 Jun 1973 | |
| Peter JohnC | born 19 Apr 1961 | died 1 Nov 1997 |
| Rodney JohnC | born 2 Aug 1964 | |
| SamanthaC | born 9 Jul 2004 | |
| ShonaC | born 6 Jul 1948 | died 7 Jul 1948 |
| Shona YvonneC | born 6 Jul 1954 | |
| StillbornC | born 20 Aug 1956 | died 20 Aug 1956 |
| StillbornC | born 20 Aug 1956 | died 20 Aug 1956 |
| Tim JeffreyC | born 29 Jul 1991 | |
| Wayne EmmettC | born 11 Aug 1971 | |
| William DanielS | born 15 Mar 1924 | died 7 Jul 2008 |
| FLETCHER | ||
| Jennifer MaryS | born 1952 | |
| FORSYTH | ||
| Caroline AnnC | born 5 Oct 1973 | |
| Henry DonaldS | born 3 Feb 1947 | |
| Simon MatthewC | born 17 Apr 1975 | |
| FRANKLIN | ||
| George LeoC | born 31 Oct 2011 | |
| Kezia SuzanneC | born 20 Jul 2008 | |
| Luke BryceC | born 12 Mar 2007 | |
| Malcolm BryceS | born 18 Aug 1973 | |
| Rose MargaretC | born 18 Jan 2010 | |
| FRYER | ||
| Robert JohnS |