Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDWARDS | ||
| Hellen [Ellen]S | born 23 May 1913 | died 23 Nov 1994 |
| EKDAHL | ||
| Benjamin LawrenceC | born 12 Sep 2002 | |
| Laura JaneC | born 31 Dec 1998 | |
| Michael PaulC | born 30 Apr 1969 | |
| Oscar CarlC | born 9 Dec 2004 | |
| Paul DouglasS | born 13 Jun 1944 | |
| Phillip JasonC | born 20 Jun 1972 | |
| Renee MarieC | born 15 Jan 2000 | |
| Stephen CarlC | born 30 Dec 1970 | |
| ELIASON | ||
| Amanda MareeC | born 29 Aug 1987 | |
| Colin ArthurS | born 4 Jul 1929 | |
| Emma KylieC | born 18 Dec 1989 | |
| Jennifer AnnC | born 22 Oct 1958 | |
| Joanne VickiC | born 18 May 1983 | |
| Karen ChristineC | born 19 Jan 1961 | |
| Kirstey LeeC | born 3 Mar 1985 | |
| Peter JohnC | born 12 Jun 1957 | |
| ELLEY | ||
| Cherie KimC | born 3 Feb 1977 | |
| ErnestS | born 1945 | |
| Nicole MaryC | ||
| Vicki MareeC | born 22 Aug 1978 | |
| ELLIS | ||
| Martin Owen DenisS | ||
| Toby PilkingtonC | born 4 Jun 1976 | |
| ENTWHISTLE | ||
| (-------)S | ||
| ETCHINGHAM | ||
| AliceC | born Oct 1996 | |
| FlynnC | ||
| GemmaC | born 3 Jul 1974 | |
| JaneC | ||
| John CharlesS | born 30 May 1944 | |
| Keely JaneC | born 15 Dec 1970 | |
| LauraC | ||
| MarcC | ||
| Melissa AnnC | born 23 Oct 1968 | |
| EVANS | ||
| Cameron JamesS |