Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TANGNEY | ||
| Ann-Marie GabrielleS | born 1964 | |
| TASKER | ||
| Allan JohnC | born 14 Jul 1961 | died 15 Jul 1961 |
| Joseph JenningsS | born 15 May 1936 | died 11 Jan 1987 |
| TAYLOR | ||
| Marjorie RobertaS | born 26 May 1930 | |
| TE HUIA | ||
| DanielC | ||
| DanielC | ||
| Kerry IniaC | born 1969 | |
| LilaS | ||
| Miriama LeeC | born 1970 | |
| Nigel RiraC | born 1967 | |
| TENNENT | ||
| Gemma AnneC | born 20 Aug 1986 | |
| Lauren KateC | born 15 May 1989 | |
| Peter DavidS | born 1959 | |
| William DavidC | born 25 Aug 1991 | |
| TIZIANI | ||
| DavidS | ||
| TOMKINSON | ||
| Emma Cecilia FrancesS | born 12 Dec 1967 | |
| TOPLESS | ||
| Bronwyn AnneC | born 27 Dec 1989 | |
| Christopher John RalstonC | born 9 Oct 1986 | |
| Ivan JohnS | born 23 Nov 1919 | died 5 Nov 1990 |
| Kim RichardC | born 12 Jan 1953 | |
| Olivia Amber JaneC | born 15 Jul 1984 | |
| Ralston JohnC | born 11 Jul 1951 | |
| Wendy MoiraC | born 22 Jun 1984 | |
| TOSLAND | ||
| Alarna NezelleC | born 20 Jan 1980 | |
| Carey JaneC | born 13 Sep 1975 | |
| Gordon JohnS | born 2 Dec 1951 | |
| Paula MareeC | born 8 Jun 1978 | |
| TRAVIS | ||
| Edward HerbertS | born 1911 | died 30 Nov 1968 |
| Jaime FayC | born 1984 | |
| Quentin AshtonC | born 1951 | |
| Rachel LouiseC | born 1973 | |
| Shelley Kathryn ImeldaC | born 1945 | |
| TREHERN | ||
| AlexC | ||
| JasonS |