Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TERRYN | ||
| FlorentineS | born 1866 | died 19 Dec 1956 |
| GeorgesP | ||
| TEVEN | ||
| Isabelle ClaireP | died 27 Dec 1874 | |
| TEVIN | ||
| Isabelle AnneP | ||
| TIZIANI | ||
| DavidS | ||
| TOMBLESON | ||
| Grace AnnaC | born 18 Aug 2000 | |
| Holly IsabellaC | born 27 Jan 2003 | |
| John StewartS | born 3 Aug 1962 | |
| TOMLINSON | ||
| WendyS |