| Whitby Weather,Porirua,NZ. 41. 6' 53" S, 174. 53' 24" E, Altitude 96metres 315 feet. |
| LAST READING AT TIME: 5:30 p.m. DATE: 05 February 2012 ,Time of next update: 5:40 p.m. |
| Current Weather | Sunny |
Current Temperature | 20.2°C (68.4°F) (Heat Index 20.2°C ), Apparent temp 20.4 °C , Apparent temp solar 25.8 °C |
| Maximum Temperature (since 9am) | 20.3 °C at: 4:44 PM |
Minimum Temperature (since 9am) | 15.6 °C at: 9:00 AM |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) |
Wind Direction (ten minute) | WNW (291°) |
| Heat Index | 24.5°C |
Maximum Gust (last hour) | 11.9 kmh (6.4 kts) at: 4:50 PM |
| Maximum Gust (since 9am) | 14.0 kmh (7.6 kts) at: 3:23 PM |
Maximum 1 minute average (since 9am) | 10.8 kmh (5.8 kts) at: 4:08 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.1 mm (0.00 in.) at 9:43 AM |
| Rainfall This month | 13.6 mm (0.54 in.) |
Rainfall To date this year | 66.4 mm (2.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.4 mm |
DewPoint | 12.2°C (Wet Bulb :15.7°C ) |
| Humidity | 60 %, Humidex 22.6 °C |
Barometer corrected to msl | 1015.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa |
Pressure change (last 6 hours) | -2.0 hPa |
| Current Solar temperature 27.8 °C |
| Maximum Solar temperature (since 9am) | 35.4 °C | Minimum Solar temperature (since 9am) | 18.9 °C |
| Current 5.1 hours of sunshine today, current sky: Sunny |
| Sunshine hours for the year: | 279.9 hrs | Sunshine hours for the month: | 21.8 hrs |
| Current evapotranspiration rate 7.1 mm per day. Yesterday's reading 2.3 |
| Lightning counts 0 since noon |
| Time of last strike | 18:30:37 2012/01/22 | Counts in the last 30 minutes | 0 |