| Whitby Weather, Porirua, near Wellington, New Zealand -41.6.53S -174.53.24E Altitude 96 metres 315 feet. |
| LAST READING AT TIME: 12:10 p.m. DATE: 11 March 2010 ,Time of next update: 12:20 p.m. PM |
| Current Weather | Sunny |
Current Temperature | 20.2°C (68.4°F) (Heat Index 20.2°C ), Apparent temp 20.0 °C , Apparent temp solar 28.7 °C |
| Maximum Temperature (since 9am) | 20.2 °C at: 12:09 PM |
Minimum Temperature (since 9am) | 17.5 °C at: 9:00 AM |
| Average windspeed (ten minute) | 8.9 kmh (4.8 kts) |
Wind Direction (ten minute) | NNW (343°) |
| Heat Index | 21.7°C |
Maximum Gust (last hour) | 26.2 kmh (14.2 kts) at: 11:37 AM |
| Maximum Gust (since 9am) | 27.7 kmh (15.0 kts) at: 9:22 AM |
Maximum 1 minute average (since 9am) | 18.7 kmh (10.1 kts) at: 11:02 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 74.7 mm (2.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 16.2°C (Wet Bulb :17.8°C ) |
| Humidity | 78 %, Humidex 25.0 °C |
Barometer corrected to msl | 1010.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa |
Pressure change (last 6 hours) | +2.0 hPa |
| Current Solar temperature 45.1 °C |
| Maximum Solar temperature (since 9am) | 45.1 °C | Minimum Solar temperature (since 9am) | 27.5 °C |
| Current temperature -20.0 °C |
| Maximum temperature (since 9am) | -50.0 °C | Minimum temperature (since 9am) | 100.0 °C |
| Current 3.1 hours of sunshine today, current sky: Sunny |
| Sunshine hours for the year: | 418.9 hrs | Sunshine hours for the month: | 70.0 hrs |
| Current evapotranspiration rate 9.4 mm per day. Yesterday's reading 7.7 |
| Lightning counts 0 since noon |
| Time of last strike | 17:39:17 2010/01/26 | Counts in the last 30 minutes | 0 |