| Whitby Weather, Porirua, near Wellington, New Zealand -41.6.53S -174.53.24E Altitude 96 metres 315 feet. |
| LAST READING AT TIME: 5:00 p.m. DATE: 31 July 2010 ,Time of next update: 5:10 p.m. |
| Current Weather | Dusk |
Current Temperature | 11.1°C (52.0°F), Apparent temp 8.9 °C, Apparent temp solar 8.9 °C |
| Maximum Temperature (since 9am) | 11.6 °C at: 2:19 PM |
Minimum Temperature (since 9am) | 8.5 °C at: 9:00 AM |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) |
Wind Direction (ten minute) | NW (322°) |
| Windchill Temperature | 11.1°C |
Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 4:33 PM |
| Maximum Gust (since 9am) | 33.8 kmh (18.3 kts) at: 2:05 PM |
Maximum 1 minute average (since 9am) | 24.4 kmh (13.2 kts) at: 3:03 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 66.0 mm (2.60 in.) |
Rainfall To date this year | 537.7 mm (21.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 5.0°C (Wet Bulb :8.3°C ) |
| Humidity | 66 %, Humidex 10.4 °C |
Barometer corrected to msl | 1029.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa |
Pressure change (last 6 hours) | -3.0 hPa |
| Current Solar temperature 10.8 °C |
| Maximum Solar temperature (since 9am) | 27.4 °C | Minimum Solar temperature (since 9am) | 10.8 °C |
| Current temperature -20.0 °C |
| Maximum temperature (since 9am) | -50.0 °C | Minimum temperature (since 9am) | 100.0 °C |
| Current 3.4 hours of sunshine today, current sky: Dusk |
| Sunshine hours for the year: | 863.8 hrs | Sunshine hours for the month: | 82.8 hrs |
| Current evapotranspiration rate 3.3 mm per day. Yesterday's reading 3.5 |
| Lightning counts 0 since noon |
| Time of last strike | 14:41:01 2010/07/09 | Counts in the last 30 minutes | 0 |