| Whitby Weather, Porirua, near Wellington, New Zealand -41.6.53S -174.53.24E Altitude 96 metres 315 feet. |
| LAST READING AT TIME: 12:40 a.m. DATE: 10 February 2010 ,Time of next update: 12:50 a.m. PM |
| Current Weather | Night time |
Current Temperature | 16.6°C (61.9°F), Apparent temp 15.7 °C |
| Maximum Temperature (since 9am) | 21.3 °C at: 1:13 PM |
Minimum Temperature (since 9am) | 14.8 °C at: 9:00 AM |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) |
Wind Direction (ten minute) | NNE (19°) |
| Windchill Temperature | 16.6°C |
Maximum Gust (last hour) | 22.3 kmh (12.0 kts) at: 12:14 AM |
| Maximum Gust (since 9am) | 27.7 kmh (15.0 kts) at: 5:36 PM |
Maximum 1 minute average (since 9am) | 21.6 kmh (11.7 kts) at: 5:37 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 52.7 mm (2.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 10.9°C (Wet Bulb :13.5°C ) |
| Humidity | 69 %, Humidex 18.3 °C |
Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa |
Pressure change (last 6 hours) | +0.0 hPa |
| Current Solar temperature 15.1 °C |
| Maximum Solar temperature (since 9am) | 47.1 °C | Minimum Solar temperature (since 9am) | 14.9 °C |
| Current temperature -20.0 °C |
| Maximum temperature (since 9am) | -50.0 °C | Minimum temperature (since 9am) | 100.0 °C |
| Current 0.0 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 251.1 hrs | Sunshine hours for the month: | 76.6 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 6.4 |
| Lightning counts 0 since noon |
| Time of last strike | 17:39:17 2010/01/26 | Counts in the last 30 minutes | 0 |